Size chart
Women's jackets/tops
(cm) | XXS | XS | S | M | L | XL |
Chest | 72-76 | 76-80 | 84-88 | 92-96 | 100-104 | 110-116 |
Waist | 56-60 | 60-64 | 68-72 | 76-80 | 84-88 | 94-100 |
Hip | 80-84 | 84-88 | 92-96 | 100-104 | 108-112 | 117-122 |
A: ChestB: WaistC: Hip |
(cm) | XXS | XS | S | M | L | XL |
Chest | 72-76 | 76-80 | 84-88 | 92-96 | 100-104 | 110-116 |
Waist | 56-60 | 60-64 | 68-72 | 76-80 | 84-88 | 94-100 |
Hip | 80-84 | 84-88 | 92-96 | 100-104 | 108-112 | 117-122 |
A: ChestB: WaistC: Hip |